Property Attributes
- MLS#A11970304
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area78
- NeighborhoodHomestead
- Zip33030
- Style
- Year Built1969
- Taxes$ 7372
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2474
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Amazing opportunity to own a house within the agricultural Suburbs, this home features 3 bed/2 bath at the main house , and 1 bed /1 bath casita or in law quarters perfect for extended family or to rent for extra income.The driveway is generously over sized circular with custom porte-cachere done 2 years ago.Outdoor oasis equipped with samsung appliances ,full kitchen ,wood cabinetry,granite countertoops in both kitchens and baths.Also half a bathroom outside.Polished marble floors throughout the interior.Outdoor living at its finest with custom built kitchen.Yellow pine tongue/groove ceilings with recessed lighting and travertine floors.All Impact and doors,aqua kleen water softnet/filter system. Wood composite fence ,fruit trees space for boat/RV.No HOA
| Elementary School | Middle School | High School |
|---|---|---|
| West Homestead Elementary School | Homestead Middle School | South Dade High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $1,490,000 |
| 5/6/2026 | 7$1,390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Flat,Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1969 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | Homestead |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | South Dade |
| City | Homestead |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 9000 |
| MLS Area | 78 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45738 |
| Listing Terms | Cash,Conventional |
| Elementary School | West Homestead |
| Year Built Details | Resale |
| Tax Annual Amount | 7372 |
| Middle/Junior High School | Homestead |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11970304 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | 14 57 38 1.05 AC NW1/4 OF NW1/4 OF NE1/4 OF NW1/4 LESS E153FT & LESS W25FT & LESS N35FT LOT SIZE SITE VALUE OR 20915-2965 122002 1 COC 22426 |
Interior Features
| Interior Amenities | Bedroom on Main Level,French Door(s)/Atrium Door(s),First Floor Entry,Main Level Primary,Attic,Workshop |
|---|---|
| Flooring | Ceramic Tile,Marble,Terrazzo,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Lighting,Outdoor Grill,Patio,Room For Pool,Shed |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1-2 Acres |
| Water Source | Public,Well |
| Lot Size Area | 45738 |
| Building Area Total | 4976 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 7:07 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating