Property Attributes
- MLS#A12058719
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPalm Coast
- Area5940 Florida Other
- NeighborhoodPALM COAST
- Zip32164
- Style
- Year Built2013
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to a beautiful Palm Coast home in Flagler County! This move-in-ready 3-bedroom, 2-bath home offers the perfect combination of comfort, convenience, and Florida living. The spacious primary suite features a walk-in closet and private en-suite bathroom. Enjoy your own backyard oasis with a screened-in pool, covered patio, and a large yard that’s perfect for entertaining, pets, or family gatherings. The home is equipped with a Generac whole-house generator, solar-heated pool, new A/C, and hurricane shutters for added comfort and peace of mind. Best of all, NO HOA! Conveniently located near shopping, dining, parks, golf courses, top-rated schools, and just minutes from Palm Coast’s beautiful beaches. Don’t miss the opportunity to make this exceptional home yours schedule your private showing today!
| Price History | |
|---|---|
| 8/3/2026 | Listed $450,000 |
| 8/17/2026 | 6$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch,Screened |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Year Built | 2013 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Flagler |
| Property Type | Residential |
| Subdivision Name | PALM COAST |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Palm Coast |
| Senior Community Y/N | false |
| Zoning Description | SFR-2 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Effective Year Built |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12058719 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Coast |
| Legal Description | PALM COAST SECTION 18 BLOCK 00037 LOT 0002 SUBDIVISION COMPLETION YEAR 1980 OR 171 PAGE 242 OR 436 PG 1817 OR 862 PG 996 OR 920 PG 1336 OR 1 |
Interior Features
| Interior Amenities | First Floor Entry,Other,Attic |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Lighting,Porch,Patio,Shed,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 12196 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 6:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating